Fidel Gómez

Highlights

Time
116/122
Men's classification
186/201
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
106 Iñigo Angulo 1153 MASTER 1
107 Aingeru Muñoz 1170 SENIOR
108 Cesar Segura 1225 MASTER 4
109 Josep Alfonso Caro 1001 MASTER 4
110 Santiago Ropero 1214 MASTER 3
111 Jorge Valero 1051 MASTER 2
112 Oscar Unsuain 1157 MASTER 3
113 Ignacio Rodríguez 1073 MASTER 2
114 Gorka Eyara 1147 MASTER 2
115 Pablo González 1239 SUB16
116 Fidel Gómez 1027 MASTER 5  
117 Francisco Javier Sánchez 1143 MASTER 4
118 Xabier Sánchez 1144 SUB16
119 Jose Luis Rivas 1033 MASTER 4
120 Jon Estevez 1204 SENIOR
121 Ander González 1222 MASTER 2
122 Iker Moreno 1326 MASTER 2