Aitor Palomino

Highlights

Time
54/122
Men's classification
58/201
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
44 Borja Sainz 1120 SENIOR
45 Jabi Tejero 1212 MASTER 2
46 Luis Santos 1194 MASTER 4
47 Francisco Vecillas 1246 MASTER 5
48 Iñigo Preciado 1048 MASTER 5
49 Lorenzo Fallarino 1161 MASTER 1
50 Jose Ignacio Criado 1309 MASTER 2
51 Iñigo Ordeñana 1188 MASTER 1
52 Javier Martinez 1151 MASTER 3
53 Marcial Lara 1126 MASTER 1
54 Aitor Palomino 1208 MASTER 2  
55 Sergy Martinez 1232 MASTER 2
56 Jose Luis Leon 1094 MASTER 5
57 Juan Luis Molano 1057 MASTER 4
58 Jaime Kobeaga 1131 MASTER 5
59 Pablo Alberto Gonzalez 1250 MASTER 2
60 Ezequiel Javier Cuadros 1040 SENIOR
61 Pablo Ruiz 1243 SENIOR
62 Alvaro Abin 1301 SUB23
63 Jose Luis Fernandez 1022 MASTER 3
64 Alvaro Pitto 1331 MASTER 3