Iratxe Arrillaga

Highlights

Time
39/79
Women's classification
136/201
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
29 Rosa Rodriguez 1113 MASTER 3
30 Mªasuncion Ruiz 1053 MASTER 5
31 Ana Fernández 1092 MASTER 3
32 Yashira Fernandez 1165 MASTER 1
33 María Villaro 1223 MASTER 2
34 Leyre Berroci 1181 MASTER 3
35 Suleima Yeniffer Mora 1138 MASTER 2
36 Cristina Aida Gonzalez 1108 SENIOR
37 Alejandra Hernando 1109 SENIOR
38 Ana Bartolomé 1159 MASTER 2
39 Iratxe Arrillaga 1230 MASTER 2  
40 Nerea Ollora 1249 MASTER 1
41 Luisa Fernández 1103 MASTER 4
42 Miriam Medina 1100 MASTER 3
43 Raquel Durán 1327 MASTER 2
44 Aitziber Barañano 1145 MASTER 2
45 Raquel Carrasco 1197 MASTER 3
46 Gema Poza 1190 MASTER 1
47 Victoria Guerra 1128 MASTER 3
48 Andrea Gonzalez 1090 SENIOR
49 Janire Mendes 1091 SENIOR