Roberto Orive

Highlights

Time
90/122
Men's classification
115/201
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
80 Mikel Lopez 1056 MASTER 4
81 Mikel Rivas 1201 MASTER 2
82 Iván Poza 1107 SENIOR
83 Unai Mardones 1229 MASTER 2
84 Alvaro Tubia 1235 MASTER 1
85 Rubén Vara 1240 MASTER 1
86 Javier Alvarez 1028 MASTER 1
87 Jorge Sola 1324 MASTER 1
88 Guillermo Aguirre 1244 MASTER 4
89 Pedro Lasarte 1124 MASTER 5
90 Roberto Orive 1242 MASTER 4  
91 Erik Pérez 1061 SUB23
92 Imanol Beguiristain 1162 SENIOR
93 Patxi Barraso 1166 MASTER 1
94 Sergio Lozan 1142 MASTER 5
95 Oskar Esteban 1174 MASTER 2
96 Iñaki Allende 1224 MASTER 3
97 Yon Maeso 1231 MASTER 2
98 Luis Molins 1164 MASTER 5
99 Daniel Aguado 1248 MASTER 1
100 Aitor Alvarez 1227 SENIOR