Santiago Roncero

Highlights

Time
32/122
Men's classification
33/201
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
22 Adrian Crespo 1217 SENIOR
23 Alex Qacheqar 1115 MASTER 1
24 Iñigo Armentia 1114 MASTER 1
25 Rubén Pérez 1054 MASTER 5
26 Carlos Carrascal 1025 MASTER 2
27 Ander Seara 1192 SUB16
28 Jesus Oliver 1127 MASTER 4
29 Unai García 1216 SUB18
30 Raul Medina 1236 MASTER 3
31 Angel Revilla 1085 MASTER 3
32 Santiago Roncero 1328 MASTER 2  
33 David Pérez 1237 SENIOR
34 Jose Miguel Camacho 1136 MASTER 4
35 Luís Fernando Fernández 1226 MASTER 5
36 Arley De 1116 SUB18
37 Xabier Tovar 1218 SENIOR
38 Óscar Erauzquin 1088 MASTER 3
39 Ibon Casado 1099 SUB18
40 Sebastian Cobo 1330 MASTER 5
41 Juanma Lopez 1215 MASTER 3
42 Ander Casanueva 1241 SENIOR