Borja Ruiz

Highlights

Time
79/222
Men's classification
87/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
69 David Pérez 225 MASTER 2
70 Jhony Varon 115 MASTER 2
71 Javi Navarro 327 SENIOR
72 Mikel Díez 177 MASTER 1
73 Nestor Armentia 180 MASTER 1
74 Jose Luis Casado 188 MASTER 3
75 Emilio Mateos 175 MASTER 4
76 Jorge Ortíz 266 MASTER 2
77 Diego Sanz 59 MASTER 1
78 Carlos Méndez 220 MASTER 3
79 Borja Ruiz 143 MASTER 1  
80 Antonio Ruiz 21 MASTER 4
81 Patxi Barreiro 172 MASTER 4
82 Ramon Alonso 174 MASTER 3
83 Francisco Javier Dominguez 288 MASTER 1
84 Martin Pérez 128 MASTER 2
85 Roberto Castro 105 MASTER 2
86 Roberto Carcedo 126 MASTER 4
87 Alberto Calvo 331 MASTER 3
88 Jonatan Lomba 374 SENIOR
89 Eduardo Iñiguez 213 MASTER 4