Rubén Ruiz

Highlights

Time
101/222
Men's classification
112/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
91 Jorge Fernandez 382 MASTER 1
92 Iñigo Rodriguez 322 MASTER 1
93 Mikel Martínez 187 SUB23
94 Gonzalo Zulaica 148 MASTER 2
95 David Ullate 173 SENIOR
96 Baudi Gonzalez 236 MASTER 3
97 Josu Gómez 256 MASTER 1
98 Jon Glz 348 MASTER 2
99 Íñigo Córdoba 146 MASTER 1
100 Salva Iraundegui 106 MASTER 4
101 Rubén Ruiz 195 MASTER 3  
102 Felix Diaz 127 MASTER 3
103 Gorka Barredo 170 MASTER 1
104 Mariano Palmero 219 MASTER 4
105 Ion Unsuain 242 MASTER 2
106 Josep Mauri 346 MASTER 1
107 Iker Fernández 375 SENIOR
108 Josemi Frutos 144 MASTER 3
109 Iker Espino 269 MASTER 2
110 Jorge Da 201 MASTER 1
111 Roberto Encinas 62 MASTER 4