Diego Méndez

Highlights

Time
209/222
Men's classification
251/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
199 Gorka Corres 66 MASTER 1
200 Asier Fernández 110 MASTER 1
201 Aitor Arteaga 92 MASTER 1
202 Luis Ignacio Hernández 329 MASTER 3
203 Jose Ramon Laorden 384 MASTER 5
204 Jesús Bustinduy 244 MASTER 5
205 Antonio Ramos 154 MASTER 4
206 Daniel Medina 215 SENIOR
207 Julio Alvarez 18 MASTER 4
208 Francisco Gestoso 83 MASTER 5
209 Diego Méndez 238 MASTER 2  
210 Mario De 369 MASTER 3
211 Dioni Martínez 185 MASTER 4
212 Iban Arrien 54 MASTER 2
213 Iker Larrimbe 252 MASTER 2
214 Pedro Mari Ortiz 301 MASTER 3
215 Kerman Ortiz 227 MASTER 1
216 Jorge Bas 300 MASTER 4
217 Manu Gonzalez 240 SENIOR
218 Luis Saenz 147 MASTER 2
219 Daniel Sanchez 197 MASTER 2