Nora Bernardo

Highlights

Time
47/63
Women's classification
257/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
37 Aranzazu Lopez 208 MASTER 2
38 Itziar Iturriotz 351 SENIOR
39 Maria Carmen Villalta 282 MASTER 4
40 Lourdes Ortiz 371 MASTER 1
41 Arantza Sierra 315 MASTER 4
42 Paz Sebastián 316 MASTER 4
43 Teresa Santamaria 297 MASTER 4
44 Carmen Melero 283 MASTER 3
45 Eva Gonzalez 178 MASTER 4
46 Ester Gonzalez 179 MASTER 4
47 Nora Bernardo 303 MASTER 2  
48 Marian Pérez 186 MASTER 4
49 Itziar Isasi 239 SENIOR
50 Maialen Garay 377 SUB23
51 Laura García 24 SUB23
52 Silvia Aparicio 281 MASTER 1
53 Nagore Sáenz 20 MASTER 1
54 Marian Fernandez 112 MASTER 3
55 Elisa López 123 SENIOR
56 Mary Carmen Veitía 324 MASTER 2
57 Fatima Alvarez 140 MASTER 2