Manuel Andrés Blázquez

Highlights

Time
144/222
Men's classification
162/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
134 Alfonso Delegido 104 MASTER 1
135 Mauro Gutierrez 77 MASTER 4
136 Daniel Lasarte 78 MASTER 3
137 Javier González 378 MASTER 2
138 Gorka Durán 73 MASTER 2
139 Jose Luis Villanueva 56 MASTER 4
140 Roberto Otal 373 MASTER 4
141 Juan Miguel Ibarra 358 MASTER 5
142 Luis Angel Quintana 311 MASTER 4
143 David Fernando Diaz 262 SENIOR
144 Manuel Andrés Blázquez 372 MASTER 1  
145 Manuel Sanchez 2 MASTER 4
146 Álvaro Cantero 245 MASTER 1
147 Oscar Garcia 270 MASTER 3
148 Jose Miguel Alonso 206 MASTER 1
149 Salvador Matas 33 MASTER 4
150 Ignacio Bobeda 284 SENIOR
151 Manu Alonso 299 MASTER 3
152 Arkaitz Aguado 64 SENIOR
153 Mikel Alonso 121 SENIOR
154 Raul Sola 296 MASTER 2