Higer Charte

Highlights

Time
32/67
General position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
22 Gaizka Rodriguez 1407 Sub16
23 Miguel Vega 1450 Sub16
24 Asier Velasco 1405 Sub16
25 Beñat Ilau 1418 Sub16
26 Unai Uria 1414 Sub16
27 Ibai Sainz 1423 Sub16
28 Mateo Garcia 1448 Sub16
29 Oihan Luja 1412 Sub16
30 Xabier Orosa 1421 Sub16
31 Ruben De 1428 Sub16
32 Higer Charte 1431 Sub16  
33 Aratz Leciaga 1416 Sub16
34 Alec Buchanan 1415 Sub16
35 Iñigo Novo 1409 Sub16
36 Borja Barañano 388 Infantil
37 Lander Brizuela 1446 Sub16
38 Imanol Guezuraga 653 Infantil
39 Jagoba Martin 1424 Sub16
40 Gael Gutiérrez 902 Infantil
41 Jon Garate 586 Infantil
42 Paul Atristain 587 Infantil