Martín Mínguez

Highlights

Time
82/293
Men's classification
86/345
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
72 Sergio Serna 304 Master B (>45 Años)
73 Marc Manzano 199 Senior (20 - 34 Años)
74 Bernar Denche 101 Master A (35 - 44 Años)
75 Nicolás Fernández 120 Master A (35 - 44 Años)
76 Julian Fernandez 119 Senior (20 - 34 Años)
77 Aitor Martínez 208 Senior (20 - 34 Años)
78 Mikel Martínez 209 Senior (20 - 34 Años)
79 Alfonso Pina 266 Master B (>45 Años)
80 Eneko Vazquez 322 Senior (20 - 34 Años)
81 Pascual Arriazu 48 Master B (>45 Años)
82 Martín Mínguez 222 Junior (18 - 19 Años)  
83 Iker Álvarez 31 Master A (35 - 44 Años)
84 Joseba Iturriaga 180 Senior (20 - 34 Años)
85 Unai Irasuegui 176 Master A (35 - 44 Años)
86 Diego Moral 227 Senior (20 - 34 Años)
87 Egoitz Irusta 178 Master A (35 - 44 Años)
88 Iñaki Mendicute 220 Master A (35 - 44 Años)
89 Jon Goikoetxea 145 Master B (>45 Años)
90 Gorka Benito 68 Senior (20 - 34 Años)
91 Jorge Santos 302 Master A (35 - 44 Años)
92 Unai Beti 69 Master A (35 - 44 Años)