Labau Yannick

Highlights

Time
368/435
Men's classification
426/553
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
358 Marc Bages 1553 30 - 39 Años
359 Diego Alvarez 1036 50 - 59 Años
360 Jose Blas 1096 40 - 49 Años
361 Jose Antonio Calvo 1626 50 - 59 Años
362 Iñaki Ojer 1699 18 - 29 Años
363 Luis Javier Seco 1501 50 - 59 Años
364 Juan Miguel Ibarra 1281 > 60 Años
365 Carmelo Rota 1578 > 60 Años
366 Anartz Diaz 1164 40 - 49 Años
367 Oier Saez 1478 30 - 39 Años
368 Labau Yannick 1545 40 - 49 Años  
369 Fermin Plata 1685 30 - 39 Años
370 Diego Alvarez 1034 30 - 39 Años
371 Juan Pablo Calderon 1108 30 - 39 Años
372 Gorka Gaspar 1588 18 - 29 Años
373 Mikel Legorburu 1311 50 - 59 Años
374 Ramon Fidalgo 1601 50 - 59 Años
375 Juan Ignacio Fernandez 1198 > 60 Años
376 Mikel Ayerdi 1061 50 - 59 Años
377 Eduar Bernaola 1086 50 - 59 Años
378 Jay Colgan 1132 30 - 39 Años