Jose Vicente Castillo

Highlights

Time
1542/1633
Men's classification
2323/2583
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
1532 Xanti Hernandez 3508 VET50
1533 Iñaki Lizarza 2750 VET50
1534 Antonio Jimenez 3599 VET40
1535 Juan Carlos Mendieta 2152 VET60
1536 Eduardo Río 2682 VET40
1537 Gorka Gallastegui 2966 VET40
1538 Antonio Fernández 2775 VET50
1539 Miguel Villalba 3618 VET50
1540 Ludovic Grouard 2654 VET60
1541 Francisco Javier Gordillo 3237 SEN
1542 Jose Vicente Castillo 3112 VET50  
1543 Gorka Larrañaga 3666 SEN
1544 Jean Luc Anton 2472 VET50
1545 Andres Berasategui 1753 VET50
1546 Dominique Perarnaud 3282 VET50
1547 Lander Lopetegui 2200 VET40
1548 Iñigo Irizar 3439 VET60
1549 Alberto Rozas 3584 VET60
1550 Ander Salaberria 3126 SEN
1551 Javier Fuentes 2183 VET50
1552 Javier Martinez 3381 VET50