Jose Bernal

Highlights

Time
33/222
Men's classification
37/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
23 Gorka Bizkarra 360 MASTER 1
24 Alonso Delgado 279 MASTER 4
25 Jorge Nevado 42 MASTER 1
26 Martín Fernandez 314 MASTER 1
27 Félix Angel Celis 171 MASTER 2
28 Jesus Bagazgoitia 277 MASTER 1
29 Iker Martínez 192 MASTER 1
30 Javi Martinez 51 MASTER 3
31 Gonzalo Alcalde 359 MASTER 3
32 Borja Iturmendi 332 MASTER 1
33 Jose Bernal 191 MASTER 3  
34 Mikel Peña 350 SUB23
35 Mikel Romero 248 MASTER 1
36 Fernando Martínez 16 MASTER 4
37 Manuel Guisado 383 MASTER 4
38 Joseba Albisu 271 MASTER 1
39 Fran Miguel 91 MASTER 3
40 Marcelo Scaffidi 243 MASTER 3
41 Manuel Anguas 326 MASTER 3
42 Andoni Gomez 30 SUB16
43 Yeray Moya 130 SENIOR