Mikel Romero

Highlights

Time
35/222
Men's classification
39/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
25 Jorge Nevado 42 MASTER 1
26 Martín Fernandez 314 MASTER 1
27 Félix Angel Celis 171 MASTER 2
28 Jesus Bagazgoitia 277 MASTER 1
29 Iker Martínez 192 MASTER 1
30 Javi Martinez 51 MASTER 3
31 Gonzalo Alcalde 359 MASTER 3
32 Borja Iturmendi 332 MASTER 1
33 Jose Bernal 191 MASTER 3
34 Mikel Peña 350 SUB23
35 Mikel Romero 248 MASTER 1  
36 Fernando Martínez 16 MASTER 4
37 Manuel Guisado 383 MASTER 4
38 Joseba Albisu 271 MASTER 1
39 Fran Miguel 91 MASTER 3
40 Marcelo Scaffidi 243 MASTER 3
41 Manuel Anguas 326 MASTER 3
42 Andoni Gomez 30 SUB16
43 Yeray Moya 130 SENIOR
44 Itoiz Urreta 228 SENIOR
45 Igor Lopez 217 SUB23