Adrián Mayo

Highlights

Time
54/222
Men's classification
61/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
44 Itoiz Urreta 228 SENIOR
45 Igor Lopez 217 SUB23
46 Jose Montero 376 MASTER 5
47 Juan Carlos Villarreal 125 MASTER 4
48 Gorka Oraá 194 MASTER 4
49 Raúl Pérez 160 MASTER 2
50 Andoni Miguel 90 MASTER 3
51 José Orlando Ponce 340 MASTER 3
52 Pedro Teso 318 MASTER 2
53 Gorka Sebastian 45 SENIOR
54 Adrián Mayo 367 MASTER 1  
55 Iñigo Urtubi 69 MASTER 2
56 Gustavo Montoya 286 MASTER 2
57 Vicente Álvarez 48 MASTER 5
58 David Mateos 210 MASTER 1
59 Rogelio Ponce 339 MASTER 2
60 Iñaki Lopez 368 SENIOR
61 Jesus Del 151 MASTER 3
62 Ivan Tierno 157 MASTER 2
63 Iker Correas 356 SENIOR
64 Íñigo Pérez 276 MASTER 1