Jose Montero

Highlights

Time
46/222
Men's classification
53/285
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
36 Fernando Martínez 16 MASTER 4
37 Manuel Guisado 383 MASTER 4
38 Joseba Albisu 271 MASTER 1
39 Fran Miguel 91 MASTER 3
40 Marcelo Scaffidi 243 MASTER 3
41 Manuel Anguas 326 MASTER 3
42 Andoni Gomez 30 SUB16
43 Yeray Moya 130 SENIOR
44 Itoiz Urreta 228 SENIOR
45 Igor Lopez 217 SUB23
46 Jose Montero 376 MASTER 5  
47 Juan Carlos Villarreal 125 MASTER 4
48 Gorka Oraá 194 MASTER 4
49 Raúl Pérez 160 MASTER 2
50 Andoni Miguel 90 MASTER 3
51 José Orlando Ponce 340 MASTER 3
52 Pedro Teso 318 MASTER 2
53 Gorka Sebastian 45 SENIOR
54 Adrián Mayo 367 MASTER 1
55 Iñigo Urtubi 69 MASTER 2
56 Gustavo Montoya 286 MASTER 2