Javier Corral

Highlights

Time
319/435
Men's classification
361/553
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
309 Raul Aztiria 1624 40 - 49 Años
310 Alvaro Perez 206 30 - 39 Años
311 Javier Balerdi 1071 > 60 Años
312 Asier Maiztegui 1608 50 - 59 Años
313 Jose Antonio Ballesteros 1072 40 - 49 Años
314 Iñaki Joseba Gonzalez 1249 50 - 59 Años
315 Josu Almanza 1027 30 - 39 Años
316 Pedro Miguel San 1636 50 - 59 Años
317 Jose Manuel Navarro 1377 40 - 49 Años
318 Asier Miguel 1678 40 - 49 Años
319 Javier Corral 1137 40 - 49 Años  
320 Sergio Sanchez 1487 18 - 29 Años
321 Roberto Sanchez 1491 50 - 59 Años
322 Andoni Echeandia 1696 50 - 59 Años
323 Jokin Estribera 1599 50 - 59 Años
324 Igor Astondoa 1060 40 - 49 Años
325 Jesus Velasco 1536 30 - 39 Años
326 Juan Ignacio Montoya 1362 50 - 59 Años
327 Jose Antonio De 1149 > 60 Años
328 Alvaro Hidalgo 1276 30 - 39 Años
329 Javier Aldama 1017 50 - 59 Años