Alvaro Hidalgo

Highlights

Time
328/435
Men's classification
371/553
Overall position

Timeline

Other classifications nearby

__classification.previous.next.caption
# Name Bib Subcategory Time Diff
318 Asier Miguel 1678 40 - 49 Años
319 Javier Corral 1137 40 - 49 Años
320 Sergio Sanchez 1487 18 - 29 Años
321 Roberto Sanchez 1491 50 - 59 Años
322 Andoni Echeandia 1696 50 - 59 Años
323 Jokin Estribera 1599 50 - 59 Años
324 Igor Astondoa 1060 40 - 49 Años
325 Jesus Velasco 1536 30 - 39 Años
326 Juan Ignacio Montoya 1362 50 - 59 Años
327 Jose Antonio De 1149 > 60 Años
328 Alvaro Hidalgo 1276 30 - 39 Años  
329 Javier Aldama 1017 50 - 59 Años
330 Rodolfo Baroja 1075 50 - 59 Años
331 Arkaitz Aguado 1007 30 - 39 Años
332 Francisco Jose Rueda 1579 > 60 Años
333 Jon Zubia 1548 18 - 29 Años
334 Jose Antonio Olivares 1384 40 - 49 Años
335 Valerio Delgado 1162 > 60 Años
336 Jose Arin 1048 50 - 59 Años
337 Pedro Moreno 1365 40 - 49 Años
338 Juan Pedro Blanca 1557 30 - 39 Años